
SCIENTIFIC PROGRAM
7th International Conference on Multidisciplinary Research in Management & Economics – ICRME-7
« AI, Digital Transformation, and the Future of Organizations and Economies »
May 15–16, 2026 EMAA Business School, Agadir, Morocco
| DAY 1 : Friday, May 15, 2026 |
| 08:30 – 09:00 | Registration & Welcome of Participants |
Room: Salle de conférences Moderator: Pr Loubna Haramouni, EMAA Business School Agadir
Lien teams : https://teams.microsoft.com/meet/387408959848381?p=c5qBz5fVqCTMHxo0bZ
| 09:00 – 09:30 | Opening Ceremony : Welcome speeches by the President of EMAA Business School, the President of Ibn Zohr University, and the Conference Coordinator Dr. BELGNAOUI Lalla Touhfa |
| 09:30 – 11:00 | Inaugural Plenary Session : Keynote addresses on AI, Digital Transformation & Sustainable Development in Management and Economics
1- Dr. FTITI ZIED Associate Dean and Director of Research at EDC Paris Business School « L’illusion monétaire verte : comment les entreprises comment les entreprises utilisent la dette pour signaler leur durabilité ? » 2- Dr. SOUFYANE FRIMOUSSE Senior Lecturer, Doctor of Management Sciences. IAE of Corse, University of Montpellier 3. «Empowering Human Resources for a Sustainable Future» 3- Dr. YOUSUF SULIMAN ALHAJRI : Imam Mohammad Ibn Saud University & Ex President of Almajd TV Network «The role of Technologies in empowering civic engagement and Community Engagmenet : toward an inclusive society» 4- Dr. Chakib FEHMI : Docteur en Sciences de Gestion – Université Sorbonne Paris Nord (USPN) « Le Contrôle de Gestion à l’ère de l’Intelligence Artificielle : Enjeux, Opportunités et Limites » 5- Dr. Omer TOPAGLU Professor of Marketing : Silberman College of Business New Jersey USA «From Algorithms to Accountability : How AI is Reshaping Branding and Trust Building» |
| SESSION 1 | 11:20 – 13:00 : PARALLEL WORKSHOPS |
| AI, Economics, and Financial Systems | Workshop A |
Room:Salle des Séminaires. Moderator : Pr Nada RHERIB, EMAA Business School Agadir
Lien teams : https://teams.microsoft.com/meet/36035090067823?p=R3JGJbYeXrigH8leEA
Sub-themes: AI in economic forecasting & applied econometrics · FinTech, blockchain & digital financial services · AI & risk management · ESG analytics
| N° | Title | Author(s) |
| 1 | From Parametric Stochastic Models to Attention-Based Architectures: Comparative Evaluation of Deep Learning Approaches for Exchange Rate Forecasting | Tarik Rachid , Meryem Stoutou |
| 2 | Sentiment-Augmented Stock Return Prediction Using FinBERT and Gradient Boosting: An End-to-End Pipeline Integrating Financial News and Market Data | Bilal AZDINE, Tariq RACHID, Mounime ELKABBOURI, Marouane KAMAL, Anouar HASBAOUI, Abdallah ABARDA |
| 3 | Pricing Extreme Risks In Non-Life Insurance: From Threshold Estimation To Pure Premium Prediction Using Artificial Intelligence Methods | KOUACH Yassine, EL ATTAR Abderrahim |
| 4 | FinTech, Information Asymmetry and Credit Risk: Toward a Conceptual Framework of SMEs’ Financial Structure | Hind BAKKI , Naima BOUTBHIRT, Mohamed ADASKOU |
| 5 | Transmission de la Politique Monétaire et Régimes de Volatilité : Une Modélisation par Analyse de Classes Latentes | ZILATI Hassan |
| 6 | Reinventing Islamic banking in the age of Artificial Intelligence: Business Model innovation and governance implications. | ARABI SALMA |
| Digital Transformation and Business Innovation | Workshop B |
Room: Salle 201 Moderator : Pr Ichraq FAHIM, EMAA Business School Agadir
Lien teams : https://teams.microsoft.com/meet/395935989042230?p=jKLgBzQPdE9jA7FXrP
Sub-themes: Digital transformation strategies · AI-driven business model innovation · Digital platforms & ecosystems · Technology-enabled entrepreneurship
| N° | Title | Author(s) |
| 1 | Dynamic Capabilities and Digital Transformation in SMEs: A Bibliometric and Systematic Literature Review | Oumaima EL-MEKKAOUI, Lahsen OUBDI, Mohamed BINKKOUR |
| 2 | Intelligence artificielle, transformation digitale et mutation organisationnelle du football marocain : le cas du passage des clubs associatifs aux sociétés sportives | HOUMAIDA Rachid, Abdessamad BOULKHALIL |
| 3 | Adoption of Generative AI in Project Management: Evidence from Tech Companies in Agadir Through the Technology Acceptance Model (TAM). | Hanane Ait Dabel, Lahoucine IKKOU. |
| 4 | Entrepreneurial learning post-failure in the age of artificial intelligence: An integrative socio-techno-cognitive framework. | Fatimza Ezzahra Zaid |
| 5 | Orchestration ambidextre dans les chaînes FMCG africaines : comment les firmes focales pilotent exploitation et exploration dans les circuits traditionnels à ressources contraintes. | Larbi yacoubi, Rachid Khalif |
| 6 | Les outils de contrôle de gestion au service de la performance territoriale : une étude empirique dans un contexte de gouvernance | Bal Mohamed, Ikram Essaid, Imane Frej, Fouzia AMELLAHOUCH |
| AI, Economics, and Financial Systems | Workshop C |
Room: Salle 202. Moderator : Pr Zied FTITI, EDC Paris Business School Paris
Lien teams : https://teams.microsoft.com/meet/394714776287486?p=QGU0alRgjJMVhQHlK5
Sub-themes: AI in economic forecasting & applied econometrics · FinTech, blockchain & digital financial services · AI & risk management · ESG analytics
| N° | Title | Author(s) |
| 1 | Machine Learning Models for Stock Market Forecasting: A Comparative Study | Youssef LAHBABI, El ALAOUI Ouissam, Farid OUBAALI |
| 2 | L’intelligence artificielle et la performance bancaire : une méta-analyse des études récentes (2020-2025) | DARRAZ Salma, KHADDOUJ KARIM, Fadoua Ktiri |
| 3 | Leviers et obstacles d’adoption de la technologie blockchain dans le secteur bancaire : Revue de Littérature systématique | ELMAACHI Manal , Kaoutar ROUSSI |
| 4 | Entre opportunités et réticences : perception managériale de l’intelligence artificielle dans la gestion des risques financiers des PME | Hasna EL MEKKI, SI Mohamed BOUAZIZ |
| 5 | Financial Governance, Artificial Intelligence, and Sustainable Performance in Sports Organizations | LAAROUSSI Ayah, ABOUBRAHIM Naima, AIT BIHI Abdelhamid |
| 6 | Volatility-Invariant Topological Regime Detection in Financial Time Series: Persistent Homology, Delay Embeddings, and Hybrid Statistical Learning on NASDAQ Returns | Tariq Rachid, Marouane Kamal, Anouar Hasbaoui, Bilal Azdine |
| Social Innovation and Inclusive Digital Development | Workshop D |
Room: Salle 302. : Moderator : Pr. Soufyane FRIMOUSSE IAE of Corse, University of Montpellier 3 – France
Lien teams : https://teams.microsoft.com/meet/355164386375247?p=o4JLXFD8u6rwUnr3DV
Sub-themes: AI for social good & inclusive growth · Digital technologies & social entrepreneurship · Technology-enabled social economy · Reducing digital divides
| N° | Title | Author(s) |
| 1 | Marketing Practices in Social and Solidarity Organizations: A Bibliometric Analysis | BAALLA Douaa, EL KANDOUSSI Fatima, Ichraq FAHIM, Mustapha BOURAGBA |
| 2 | Intelligence artificielle et transformation digitale comme leviers d’innovation sociale et de réduction de la pauvreté : Cas des coopératives féminines de Marrakech Safi | Asmae ATITAOU, Layla BOULKHIR, Driss ASSI |
| 3 | A Multimodal AI System for Agricultural Advisory and Crop Diagnostics in Morocco | Mohamed Amine NEBRI, Belaid BOUIKHALENE |
| 4 | Optimizing Zakat Distribution for Sustainable Development Goals Achievement: A Machine Learning Framework Applied to Lembaga Zakat Selangor (LZS), Malaysia | Ouissam EL ALAOUI, Farid OUBAALI, Youssef LAHBABI |
| 5 | L’accessibilité numérique comme levier de l’inclusion des personnes en situation de handicap : Quels apports des normes WCAG ? | BELGAID Ahmed |
| 6 | From the extended mind to hybrid agency: Toward a theory of entrepreneur-AI co-evolution in crisis contexts | Larbi yacoubi, Amina Tourabi |
| AI, Geopolitics, and Global Economic Transformation | Workshop A |
Room: Salle 402. Moderator : Pr Mohamed charif EL HARRANE, EMAA Business School Agadir
Lien teams : https://teams.microsoft.com/meet/371547962078457?p=o8NJK1Y0PWuZ3eiR6U
Sub-themes: Technological sovereignty · AI & global competition · Digital trade & cross-border platforms · Strategic autonomy
| N° | Title | Author(s) |
| 1 | Geopolitical Risk, Economic Uncertainty, and Stock Market Behavior | ALAHYAN Abdellah, BOUCHRA RADI, Mouncif Harabida |
| 2 | Blockchain and SME Internationalization in Emerging Economies: Literature Mapping and Future Research Directions | Mohamed ADROUR, Ihssane MARZAK |
| 3 | Digital Infrastructure And ICT Exports In The Age Of AI: Evidence From Morocco (2000-2022) | EL AMRI Wiame, AIT OUMZIL Yassine, Adil El Jouali |
| 4 | Les formes d’intégration dans les écosystèmes portuaires : Une étude qualitative du port d’Agadir | EL HARRANE Mohamed Charif
; JOUAD Soukaina ; RHERIB Nada |
| 5 | Digital Banking Marketing as a Catalyst for Youth Entrepreneurship: A Theoretical Perspective | SAID GOUMGHAR |
| AI, Sustainability, and Green Digital Transformation | Workshop B |
Room: Salle 403. Moderator : Pr Younes BEN ZAIED, EDC Paris Business School
Lien teams : https://teams.microsoft.com/meet/32890606304639?p=KBYleAjfccEG1k0WBQ
Sub-themes: AI for environmental monitoring & climate action · Green IT & sustainable AI · Digital technologies & circular economy · Measuring environmental impact
| N° | Title | Author(s) |
| 1 | Artificial Intelligence and Sustainable Entrepreneurship: Toward the Integration of CSR into Innovative Business Models – A Panel Econometric Analysis of African Countries | Hafsa AMAZIANE, CHOUHBI Abderrahman, Nabil El Baouchari |
| 2 | The Role of Digitalization and the Energy Transition in Advancing Low-Carbon Economic Growth in the MENA Region | Khalid ALFIDI, Abdelkader EL MOUTAOUKIL |
| 3 | Determinants of Green Banking Technologies’ Adoption: A Theoretical Framework | Aboumaachar MOHAMMED, Khalid EL OUAFA |
| 4 | Intelligence artificielle et efficacité de la politique climatique : tarification du carbone et compétitivité de l’hydrogène vert. | Anass MHALLA, HISHAM EL YOUSFI |
| 5 | RSE et performance économique : quelles synergies pour les PME ? | BLILA Maryeme, Hicham Moussadak |
| 6 | Microfinance, inclusion financière et formalisation des TPE en Afrique du Nord et dans la région MENA : analyse empirique à partir du Maroc | ESSABIR Mohamed |
| Digital Transformation and Business Innovation | Workshop C |
Room: Salle 406. Moderator : Pr ELKTIRI LAHOUSSINE, EST Sidi Bennour Chouaib Doukkali University El Jadida
Lien teams : https://teams.microsoft.com/meet/398947118467704?p=KTsoOaRJk22cqSLiS7
Sub-themes: Digital transformation strategies · AI-driven business model innovation · Digital platforms & ecosystems · Technology-enabled entrepreneurship
| N° | Title | Author(s) |
| 1 | La gouvernance familiale : quelles implications pour la performance durable des entreprises familiales ? | El Bahaoui YASSINE |
| 2 | Le passage de l’intention à l’action entrepreneuriale chez les jeunes diplômés marocains : analyse bibliométrique des tendances et perspectives de la recherche | Bakass HALIMA, AAZZAB Abdelkrim, ID BOUFAKIR Abderrahim |
| 3 | Incubation Support for Startups in a Regional Innovation Ecosystem: A Comparative Analysis of University and Private Incubators in Morocco | Imane LISSIGUI, Sara DIOP, Fatima OUAHRAOUI, Adnane ASSEBANE, Said GOUMGHAR |
| 4 | Performance financière et maturité digitale au sein des entreprises agroalimentaires de Souss-Massa : rôle médiateur du contrôle de gestion | ELKTIRI LAHOUSSINE, AIT OUFKIR ABDELLAH, ZAIM MEHDI |
| 5 | Why Does Morocco Have No Unicorn? Business Failure as a Unicorn Barrier: Evidence from Souss-Massa | Labbassi ABIR |
| 6 | Facteurs expliquant les differences d’adoption de la digitalisation dans les ecosystemes maritimes marocains : etude de cas. | OUTRAH Souad , RADI Bouchra |
| 13:00 – 14:30 · Lunch Break |
| SESSION 2 | 14:30 – 16:00 — PARALLEL WORKSHOPS |
| Digital Transformation and Business Innovation | Workshop A |
Room: 405. Moderator : Pr ELKTIRI LAHOUSSINE, EST Sidi Bennour Chouaib Doukkali University El Jadida
Lien teams : https://teams.microsoft.com/meet/320223392978990?p=SD2qWTuWqTx9cE3SLv
Sub-themes: Digital transformation strategies · AI-driven business model innovation · Digital platforms & ecosystems · Technology-enabled entrepreneurship
| N° | Title | Author(s) |
| 1 | Evaluating Entrepreneurial Support Programs: A Systematic Literature Review | EL MADKOUR Ayoub, AAZZAB Abdelkrim |
| 2 | L’impact des dirigeants familiaux sur l’adoption des technologies numériques au sein des PME familiales | TICHOUA Youssef, Abderrahim Masmoud |
| 3 | Digital Transformation in Moroccan Family SMEs: The Role of Family Governance Mechanisms and Dynamic Capabilities | Oumaima EL-MEKKAOUI, Lahsen OUBDI |
| 4 | Internal and External Determinants of AI Adoption and Their Impact on SME Operational Performance: An Evolutionary Game Theory Approach | Asma AGNI, Moulay Othman IDRISSI FAKHREDDINE |
| 5 | Decoding Dynamic Capabilities and Digital Transformation within Organizations: Systematic Insights. | BOUWDAD Akram, LAFRAXO Younes |
| 6 | Entrepreneuriat numérique au Maroc: moteurs de croissance et nouveaux défis dans une économie mondialisée. | Rachid Bahloula. |
| AI, Economics, and Financial Systems | Workshop B |
Room: Salle 201. Moderator : Pr Nada RHERIB, EMAA Business School Agadir
Lien teams : https://teams.microsoft.com/meet/322837821828029?p=zJ7Kuj08rDHjkZ3InG
Sub-themes: AI in economic forecasting & applied econometrics · FinTech, blockchain & digital financial services · AI & risk management · ESG analytics
| N° | Title | Author(s) |
| 1 | Analyse canonique des relations multidimensionnelles entre les indicateurs budgétaires : le cas du Maroc | YOUSSEF EL KEJBOUT, ABDERRAHIM IDBOUFAKIR, ELHOUSSAINE ERRAOUI, IKKOU LAHOUCINE |
| 2 | Enhancing the Prediction Power with Three Hybrid Models: Case of Oil Price | Anouar HASBAOUI, Tariq RACHID, Azdine Bilal, Marouane Kamal , Abdallah Abarda |
| 3 | Overconfidence and Risk Perception Under Market Uncertainty: A Bibliometric and Systematic Review | Khadija BOURAYE, Abdellah ABAIDA |
| 4 | L’influence de la finance numérique sur le changement de comportement financier des utilisateurs : une analyse quantitative basée sur les services FinTech | ZBIR Laila , BENGRICH Mustapha |
| 5 | Pourquoi les entreprises s’introduisent-elles en bourse ? : Analyse des modèles fondés sur les avantages de la cotation | EL-AMRAOUI Sanae , EL AAROUBI Siraj |
| Social Innovation and Inclusive Digital Development | Workshop C |
Room: Salle 202. Moderator : Pr Loubna HARAMOUNI, EMAA Business School Agadir
Lien teams : https://teams.microsoft.com/meet/321262811494412?p=hbm82X2dBXLocRoShc
Sub-themes: AI for social good & inclusive growth · Digital technologies & social entrepreneurship · Technology-enabled social economy · Reducing digital divides
| N° | Title | Author(s) |
| 1 | La transformation digitale au sein des coopératives : Analyse bibliométrique à l’aide des données Scopus | Malika OUFARY, Habiba ABOU-HAFS |
| 2 | Digital Skills and Artificial Intelligence in Support of the Empowerment of Social Women Entrepreneurs in Cooperatives: Opportunities, Barriers, and Levers for Action | Layla BOULKHIR, Asmae ATITAOU , Kawtar MOUSSAS ,Souad TAHA |
| 3 | Culture organisationnelle et adoption de l’intelligence artificielle dans les organisations à but non marchand : implications pour la survie organisationnelle | Sarti ASMAA, Abdallah Sadik |
| 4 | L’intelligence artificielle comme levier de résilience organisationnelle : cas des coopératives agricoles | ELOUIDANI Amine, ELOUIDANI Rania, ESSILI Taoufiq, AAZZAB Abdelkrim |
| 5 | L’intelligence artificielle au service de la gestion de la Zakat : quel impact potentiel sur la réduction du chômage au Maroc ? | OISKHINE Abderrahim, Noureddine Abdelbaki |
| 6 | Le rôle des incubateurs dans l’adoption réussie de l’IA par les startups marocaines : un modèle conceptuel fondé sur la théorie des capacités dynamiques | MOHAMED BOUALI, Ikkou Lahoucine |
| AI, Economics, and Financial Systems | Workshop D |
Room: Salle 302. Moderator : Pr Mouna BOUDRIBILA, EMAA Business School Agadir
Lien teams : https://teams.microsoft.com/meet/383616021865976?p=u0aK9FEuttLCMhK7mN
Sub-themes: AI in economic forecasting & applied econometrics · FinTech, blockchain & digital financial services · AI & risk management · ESG analytics
| N° | Title | Author(s) |
| 1 | Les déterminants de l’intention d’usage de la monnaie numérique de banque centrale au Maroc : essai d’élaboration d’un modèle conceptuel | Abderrahim RHAFEL, Anas LIMAM, Mustapha ZIKY |
| 2 | Dating the Moroccan Business Cycle under External Commodity Price Shocks: A Bry-Boschan Algorithm Approach | Ikram AJBABDI, Jamaa ANOUALIGH |
| 3 | How Tax Expenditures and Their Financing Undermine Fiscal Adjustment? An Econometric Analysis of Revenue Offsetting Mechanisms | Said EL GAROUAZ, Mohame Charfi |
| 4 | Fintech adoption and customer experience in Moroccan digital financial services An empirical analysis. | Hajar Lasri, Mehdi Zaim, Marouane Daoui |
| 5 | Reinforcement learning and money management: A Comparative Study of DQN and DDPG Algorithms. | Ayoub Sabri, Tariq Rachid |
| 6 | Unsupervised Discovery of Market Archetypes: Identifying Latent Trading Profiles in Low-Liquidity Environments | Yousra Imezda |
| Public Governance, Policy, and Smart Government | Workshop A |
Room: 402. Moderator : Pr. Jalal OURAIGUA, EMAA Business School, Agadir
Lien teams : https://teams.microsoft.com/meet/395641272849759?p=al2cG9HGmrSOomCiAK
Sub-themes: AI in public administration · Digital government & public sector performance · Regulation & data governance · Smart cities & public services
| N° | Title | Author(s) |
| 1 | Gouvernance publique et contrôle de gestion : le rôle des systèmes d’aide à la décision à l’ère du New Public Management | Sali MAROUANE, Youssef Narhnarh, Mustapha BOUMESKA |
| 2 | L’audit interne comme levier de performance des collectivités territoriales : une revue systématique de la littérature | Hicham BAILAL, Mustapha BOUMESKA, LAHSSINI Mohamed, Nadia ALLOULI |
| 3 | L’intelligence artificielle au service de la gouvernance territoriale : une revue de littérature | ESSAID Ikram, TAIB NAIT LACHGAR, BAL Mohamed |
| 4 | Artificial Intelligence and Smart Cities Nexus: An Empirical Study of Ibn Zohr University Students’ Perceptions of Urban Development in Southern Morocco | Maryem BOUHADI, Lahsen OUBDI |
| 5 | The Transition to IPSAS Standards: Benefits for Financial Transparency and Governance in Public Institutions | KNIDIRI Mohamed, Sidi mohamed Rigar |
| 6 | Héritage institutionnel et appropriation des technologies digitales dans les
organisations publiques en transition organisationnelle : une revue de littérature à partir du cas des Sociétés Régionales Multiservices au Maroc |
Nadia JASSANI, Ikkou Lahoucine |
| 7 | Transformation digitale et performance du secteur public : une étude comparative des collectivités territoriales marocaines | Souad Bartiche, Najib Bahmani, ABDELLAH HAIDA |
| Operations, Supply Chains, and Industry 4.0 | Workshop A |
Room: 403. Pr. Hedaoui Nisrine EMAA Business School- Morocco
Lien teams : https://teams.microsoft.com/meet/374352596170820?p=SGsyf0RTxBFXcpq4ax
Sub-themes: AI-driven operations & performance · Smart supply chains & digital logistics · Industrial digitalization & automation · Resilience & circular economy
| N° | Title | Author(s) |
| 1 | Management de la qualité et innovation continue à l’ère de la Qualité 4.0 : un levier stratégique pour l’excellence organisationnelle | Akhssassi FATIMA EZZAHRA, LAMIA EL KAHRI |
| 2 | IoT and Port Supply Chain Resilience: Evidence from an Emerging Maritime Economy | Bouchra AIT MOULAY ABDELKRIM, HSSAINI Mina, Hafsa LECHHEB, IAICH El Mestapha Hamid |
| 3 | L’impact de l’intelligence artificielle sur les supply chains : Revue narrative de littérature | Hafsa ABARRAY, Malika AJERAME |
| 4 | Mapping Artificial Intelligence Algorithms for Supply Chain Resilience and Performance: A Systematic Review Scopus (2015-2026) | Ayoub SLIMAN, Abderrahmane CHOUHBI |
| 5 | Enhancing Supply Chain Resilience and Adaptability through Artificial Intelligence | Bouchra AIT MOULAY ABDELKRIM, Asma AGNI, LECHHEB Hafsa, Moulay Othman IDRISSI FAKHREDDINE |
| 6 | Driving Responsible Production through Quality System: Evidence from Certified Agri-Food Firms in Morocco | Ouafa BARAKAT, Taib ELASSIMI |
| 7 | Transformation de la Logistique à l’ère de l’intelligence artificielle : vers une compétitivité durable des entreprises africaines | Dounia BOUDAD, Malika AJERAME |
| AI, Sustainability, and Green Digital Transformation | Workshop C |
Room: Salle 406. Moderator : Pr Reda TAMANINE, EMAA Business School Agadir
Lien teams : https://teams.microsoft.com/meet/341590761898277?p=lguozksdx205nylMry
Sub-themes: AI for environmental monitoring & climate action · Green IT & sustainable AI · Digital technologies & circular economy · Measuring environmental impact
| N° | Title | Author(s) |
| 1 | The Role of Industrial Clusters in Supporting Digital and Green Innovation | EL HAJY Hanane, Mohamed Nassiki |
| 2 | Artificial Intelligence and Sustainable Digital Transformation: A Bibliometric Analysis for Future Research | Youness BOUMAZZOURH, Laila AMZIL |
| 3 | L’intelligence artificielle comme levier de convergence entre performance économique et performance environnementale : une revue systématique de la littérature (2020-2025) | IBRAHIMI Lamiae, badr Touzi |
| 4 | -De la Diffusion a L’intégration de L’intelligence Artificielle : une Lecture Stratégique des Dynamiques D’innovation Organisationnelle | Ikram Ech-charrady, LAMIA EL KAHRI |
| 5 | The impact of artificial intelligence on the organizational performance of startups : exploratory study. | Bouchra Ait moulay abdelkrim, Abderrahim Masmoud, Hafsa LECHHEB, Youssef Tichoua |
| 6 | Le contrôle de gestion face à l’intelligence artificielle : Une analyse des transformations et des enjeux. | Khalil Moumni |
| 16:00 – 16:20 · Coffee Break |
| SESSION 3 | 16:20 – 18:00 — PARALLEL WORKSHOPS |
| Community Engagement and Inclusive Development | Workshop E |
Room: Salle des Séminaires. Pr Farid OUBAALI / Youssef LAHBABI, EMAA Business School Agadir
Lien teams : https://teams.microsoft.com/meet/359888975181765?p=Ez3PuHy5oE8apcpCqd
Sub-themes: Participatory governance & citizen engagement · Community-driven innovation · Digital tools for civic participation · Inclusion & sustainable local development
| N° | Title | Author(s) |
| 1 | The role of AI in empowering community engagement | Manal ALSHAMRI |
| 2 | Community-Driven Innovation and Social Inclusion: A Pathway Toward Sustainable Territorial Development | Suliman Youssuf Alhajri |
| 3 | Empowering Local Communities through Co-Created Artificial Intelligence Systems | Ait Oufkir Abdellah |
| 4 | Artificial Intelligence for Sustainable Community Engagement: Enhancing Local Environmental | Youness Benzaid |
| 5 | Smart Cities and Sustainable Civic Participation: Leveraging Digital Platforms for Green Urban Development | Jamal Laziz |
| Public Governance, Policy, and Smart Government | Workshop B |
Room: Salle 201. Moderator : Pr Mohamed charif EL HARRANE, EMAA Business School Agadir
Lien teams : https://teams.microsoft.com/meet/313137843313057?p=kyAaYO1fez9vrw9Ato
Sub-themes: AI in public administration · Digital government & public sector performance · Regulation & data governance · Smart cities & public services
| N° | Title | Author(s) |
| 1 | Optimizing Public Services in the Smart City Era: Comparative Performance Analysis of Singapore, Dubai, Rabat, and Cairo | Khadija AHOUZI, Ouissam EL ALAOUI |
| 2 | Extension de la théorie UTAUT pour expliquer l’usage post-adoption des services de gouvernement numérique : le rôle de l’obligation légale et de la confiance | ABOUELFAIZ Hind, Mrs. ELKANDOUSSI FATIMA, Mrs. MOUSSAS kawtar. |
| 3 | Contrôle de gestion et performance territoriale : une meta-analyse dans un contexte de gouvernance. | Bal Mohamed, Ikram Essaid, Imane Frej, Fouzia Amellahouch |
| 4 | -Digitalisation de la Gouvernance Fiscale et Performance du Secteur Public au Maroc : Cas du Contrôle Fiscal à la DGI de Marrakech. | Doumal Youssef, LOULID Mohamed |
| 5 | Results-based management in local authorities: a vector of social performance in the era of New Public Management in the Rabat Salé-Kénitra region | Anass Guerguer, Wiam MADYOUNY, Adil El Jouali |
| 6 | Transformation digitale et le changement organisationnel dans le secteur public : une analyse bibliométrique | AYOUB EL MAJDOUBI ; Sarra MRANI ZENTAR |
| AI, Ethics, Law, and Regulatory Frameworks | Workshop C |
Room: Salle 202. Moderator : Pr Ouissam ELALAOUI, EMAA Business School Agadir
Lien teams : https://teams.microsoft.com/meet/376193514508793?p=3vpk96nXexmdwFNyKJ
Sub-themes: AI regulation & compliance · Legal responsibility of intelligent systems · Algorithmic bias, fairness & transparency · Data sovereignty
| N° | Title | Author(s) |
| 1 | De l’auditeur traditionnel à l’auditeur augmenté : l’impact de l’intelligence artificielle sur l’évolution des compétences en audit | Tcham RIM, Youssef EL WAZANI, Malika SOUAF |
| 2 | Towards a Legal and Regulatory Framework in Favor of AI Governance in Morocco | El Guennouri BTISSAM |
| 3 | Audit interne et transparence organisationnelle dans les hôpitaux publics au Maroc : une analyse empirique | Sali YASSAMINE |
| 4 | L’intelligence artificielle comme levier de transformation du pilotage des coûts : Une étude qualitative en contrôle de gestion | EL HARRANE Mohamed Charif
; JOUAD Soukaina ; RHERIB Nada |
| 5 | Artificial intelligence adoption for small and medium-sized enterprises: A systematic literature review | Kenza BENYAHYA , Ichraq FAHIM
|
| Cybersecurity, Digital Trust, and Risk Management | Workshop A |
Room: 405. Moderator : Pr. ZAKARIA CHBANI EMAA Business School- Morocco
Lien teams : https://teams.microsoft.com/meet/369545094559318?p=u3xIU0VCa1LP1XFyeJ
Sub-themes: Cyber risk & organizational resilience · AI in cybersecurity & fraud detection · Digital trust & authentication · Risk governance in digital systems
| N° | Title | Author(s) |
| 1 | L’audit interne des CRM bancaires face aux risques de cybersécurité et de fidélisation : le cas des banques marocaines en Afrique de l’Ouest | Illoua AMANI MOCTAR |
| 2 | Vers un audit interne digitalisé : une revue systématique de la littérature basée sur la méthode PRISMA | ALLOULI Nadia, BOUMESKA Mustapha, BAILAL Hicham, HAMMANI Sekaina |
| 3 | Machine Learning and Intelligent Internal Audit: A Decision-Oriented Approach to Financial Anomaly Detection and Fraud Risk Reduction | BRAHMI Mostafa |
| 4 | Artificial Intelligence and Financial Auditing: A Systematic Literature Review Using PRISMA | SORAYA HAJAR EL MAAROUFI, SI MOHAMED BOUAZIZ, ZOUHAIR EDDEKKAR, FATIMA ELGAREH, GUERGUER ANASS |
| Territorial Development and Smart Regions | Workshop D |
Room: Salle 302. Moderator : Pr. EL OUAFA IDRISS, ENSA, IBN ZOHR University Agadir
Lien teams : https://teams.microsoft.com/meet/3607713994633?p=CYwa7ZipBRcvQOry6z
Sub-themes: Smart territories & regional digital strategies · AI for urban planning · Digital transformation in emerging regions · Technology-driven regional competitiveness
| N° | Title | Author(s) |
| 1 | From Individual Performance to Collective Dynamics: The Impact of Digital Transformation in SMEs on Territorial Economic Development | Halima EL FADLI, Lahoucine IKKOU, Salma TAIYNI, Siham BAGHDADI, Mouhamed ELKHEBACH |
| 2 | La transformation digitale comme levier de compétitivité territoriale dans les pays hôtes de méga évènements sportifs : données de panel et perspectives pour le Maroc | AIT OUMZIL Yassine |
| 3 | Transformation numérique et résilience des structures d’hébergement touristique rural : d’une revue théorique vers un modèle conceptuel | Oussama ERRAMI, Mohamed LAABOUBI |
| 4 | Analyse des déterminants du choix du mode de transport interurbain des touristes : le cas de la ville d’Agadir | Saadia KARMOUDE, Elarbi EL FAKIR, Houssine OUNSSER, KHALAF Nezha |
| 5 | Energy subsidy reforms, macroeconomic shocks and CO2 emissions in Morocco: Do fiscal policy and financial development amplify or mitigate the renewable transition? | Farid OUBAALI, Youssef LAHBABI , Ouissam EL ALAOUI |
| 6 | Open Innovation in Healthcare Systems: Governance, Barriers, and Transformation Pathways in the Souss-Massa Region | Jamal Laziz |
| 7 | The Impact of Sustainable Tourism on Destination Image and Attractiveness: A Systematic Literature Review | Asma Nouicha, Fatima Rahoua |
| Human Capital, Work, and Skills in the AI Era | Workshop C |
Room: Salle 402. Moderator : Pr. Soufyane FRIMOUSSE IAE of Corse, University of Montpellier 3 – France
Lien teams : https://teams.microsoft.com/meet/320584938666192?p=FtSr4RjJDPl9tviK2y
Sub-themes: Future of work & AI-enabled workplaces · Talent management & HR analytics · Workforce transformation · Social & ethical impacts of AI
| N° | Title | Author(s) |
| 1 | Artificial Intelligence and Emotional Intelligence: Navigating Opportunities and Paradoxes in Emerging Organizations | Mariem BAH |
| 2 | Digital Transformation and Organizational Attractiveness: The Role of Technology Adaptation in Shaping Generation Z’s Job Application Intentions | Najib FATIMA’ZAHRA, Noura Ettahir |
| 3 | Vers une gouvernance inclusive des organisations : le rôle médiateur de la gouvernance dans la relation entre audit interne et pratiques RH inclusives | LAHSSINI Mohamed, EL OUIZGANI Imane, BAILAL Hicham |
| 4 | La labellisation RSE comme levier de mobilisation des ressources humaines : analyse des pratiques RH dans les entreprises marocaines labellisées | Fouzia AMELLAHOUCH, Mohamed LAABOUBI, Mohamed BAL |
